PowerDNS 4.1.14

Uptime: 1.05 months
Queries/second, 1, 5, 10 minute averages: 2, 2, 2. Max queries/second: 25
Cache hitrate, 1, 5, 10 minute averages: 6.9%, 5.4%, 6.2%
Backend query cache hitrate, 1, 5, 10 minute averages: 69.7%, 75.7%, 76.9%
Backend query load, 1, 5, 10 minute averages: 5, 5, 5. Max queries/second: 45
Total queries: 8125296. Question/answer latency: 1.18ms


Reset

Log Messages

HTTP: Handling request "/"110.0%
Remote 104.22.48.56 wants 'api.sg9998.ixcheckcloud.com|NS', do = 1, bufsize = 1452: packetcache MISS110.0%
Remote 104.22.48.56 wants 'ixcheckcloud.com|DNSKEY', do = 1, bufsize = 1452: packetcache MISS110.0%
Remote 104.22.48.56 wants 'sg9998.ixcheckcloud.com|DNSKEY', do = 1, bufsize = 1452: packetcache MISS110.0%
Remote 104.22.48.56 wants 'sg9998.ixcheckcloud.com|DS', do = 1, bufsize = 1452: packetcache MISS110.0%
Remote 104.22.48.56 wants 'sg9998.ixcheckcloud.com|NS', do = 1, bufsize = 1452: packetcache MISS110.0%
Remote 134.209.255.136 wants 'log.xtra4.com|A', do = 0, bufsize = 512: packetcache MISS110.0%
Remote 192.178.116.154 wants 'SG04.API.lsCMgR.iXcHeCkDEMO.coM|AAAA', do = 1, bufsize = 1400: packetcache MISS110.0%
Remote 192.178.65.94 wants 'exaM.API.Sg9998.IXChEckClOUD.Com|AAAA', do = 1, bufsize = 1400: packetcache MISS110.0%
Remote 85.17.145.225 wants 'u2024042730.cbtexamportal.in|MX', do = 1, bufsize = 1232: packetcache MISS110.0%
Total:10100%